Record Book
High School (Year 1)
Event | Name | Time | Event | Name | Time |
---|---|---|---|---|---|
100m |
Kenneth Enney | 10.97 | 100m | ||
200m | Kenneth Enney | 21.99 | 200m | ||
400m | Kenneth Enney | 48.69 | 400m | ||
800 | Abel Richert | 2:16.16 | 800m | Sidney Logsdon | 2:36.87 |
1600 | Abel Richert | 4:52.12 | 1600m | Sidney Logsdon | 5:21.54 |
3200 | Abel Richert | 10:33.70 | 3200m | Sidney Logsdon | 11:18.97 |
5000 (XC) | Abel Richert | 17:56 | 5000 (XC) |
Made with HTML Tables